| Central | Date Run: | 9/08/04 | 3:16PM |
| Page: | 1 |
| System Code List (Entry / Withdrawal Codes) |
| Entry / Withdrawal Codes |
| Code | Description | Class | Code | Description | Class |
| 02 | TRANSFER OUTSIDE | W | 03 | ACADEMIC DIFFICULTY | W |
| 04 | DECEASED | W | 05 | DISLIKE OF SCHOOL | W |
| 06 | EARLY LEAVER | W | 07 | EMPLOY/ECON REASONS | W |
| 08 | EXPELLED | W | 09 | FAMILY INFLUENCE | W |
| 10 | GED | W | 11 | HOME-SUPERVISE STUDY | W |
| 12 | MARRIAGE | W | 13 | MENTAL ILLNESS | W |
| 14 | MILITARY | W | 15 | RUNAWAY | W |
| 16 | PHYSICAL ILLNESS | W | 17 | POOR PUPIL-PUPIL REL | W |
| 18 | PREGNANCY | W | 19 | NON-VERIFIABLE | W |
| 20 | OUT-OF-DIST NO SHOW | W | 21 | JUVENILE INCARC | W |
| 22 | VERIFIED GED | W | 25 | IMMUNIZ NON-COMPL | W |
| 50 | GRADUATE | W | D00 | DUPLICATE RECORD | W |
| D02 | TRANSFER OUTSIDE | W | D03 | ACADEMIC DIFFICULTY | W |
| D04 | DECEASED | W | D05 | DISLIKE OF SCHL EXP | W |
| D06 | EARLY LEAVER | W | D07 | EMPLOY/ECONOMIC REAS | W |
| D08 | EXPELLED | W | D09 | FAMILY INFLUENCE | W |
| D10 | G.E.D | W | D11 | HOME-SUPERVISED STDY | W |
| D12 | MARRIAGE | W | D13 | MENTAL ILLNESS | W |
| D14 | MILITARY | W | D15 | RUNAWAY | W |
| D16 | PHYSICAL ILLNESS | W | D17 | POOR PUPIL-PUPIL REL | W |
| D18 | PREGNANCY | W | D19 | NON-VERIFIABLE | W |
| D20 | NO SHOW-ENR/NEVER AT | W | D21 | JUVEN INCAR AS ADULT | W |
| D22 | VERIFIED G.E.D. | W | D23 | RE-ENROLL/NO SHOW | W |
| D25 | IMMUN NON-COMPLIANT | W | D99 | ENROLLMENT BLOCK | W |
| E | FIRST DAY OF SCHOOL | E | E1 | ENTRY FROM DISTRICT | E |
| E2 | ENTRY FROM OUTSIDE | E | E3 | ENTRY NON-SCHOOL | E |
| E5 | ENTRY - W/IN DIST | E | T5 | TRANS - W/IN DIST | W |
| Ethnic Codes |
| Code | Description | Code | Description |
| 1 | WHITE | 2 | BLACK |
| 3 | HISPANIC | 4 | ASIAN |
| STIOffice © 1997-2004, Software Technology Inc. |
| Central | Date Run: | 9/08/04 | 3:16PM |
| Page: | 2 |
| System Code List (Ethnic Codes) |
| 5 | AMERICAN INDIAN | 6 | PACIFIC ISLANDER |
| Student Lunch Codes |
| Code | Description | Code | Description |
| 1 | Full Pay | 2 | Reduced |
| 3 | Free |
| Student Special Education Codes |
| Code | Description | Code | Description |
| 01 | MENTAL RETARDATION | 02 | EMOTIONAL DISTURBANC |
| 03 | SPEECH OR LANG IMP | 04 | ORTHOPEDTIC IMPAIR |
| 05 | PARTIALLY SEEING | 06 | BLIND |
| 07 | HEARING IMPAIRMENT | 08 | DEAF |
| 09 | SPEC LRNG DISABILITY | 10 | OTHER HEALTH IMP |
| 11 | DEAF/BLIND | 12 | MULTIPLE DISABILITY |
| 13 | AUTISM | 14 | TRAUMATIC BRAIN INJ |
| 16 | CHILD W/DEV DELAY |
| Program 504 Codes |
| Code | Description | Code | Description |
| Y | 504 PARTICIPANT |
| Citizenship Codes |
| Code | Description | Code | Description |
| Y | CITIZENSHIP |
| Lives With Codes |
| Code | Description | Code | Description |
| B | BOTH | F | FATHER |
| G | GUARDIAN | I | INDEPENDANT |
| M | MOTHER | SF | STEPFATHER |
| SM | STEPMOTHER |
| STIOffice © 1997-2004, Software Technology Inc. |
| Central | Date Run: | 9/08/04 | 3:16PM |
| Page: | 3 |
| System Code List (Next School Codes) |
| Next School Codes |
| Code | Description | Code | Description |
| 101 | EARLY CHILDHOOD | 102 | BINGHAM |
| 103 | BISSETT | 104 | BOWERMAN |
| 105 | BOYD | 106 | CAMPBELL |
| 107 | COWDEN | 108 | DELAWARE |
| 110 | FAIRBANKS | 112 | FIELD |
| 113 | FREMONT | 114 | HICKORY HILLS ELEM |
| 115 | HOLLAND | 116 | MANN |
| 117 | DISNEY | 118 | JEFFRIES |
| 119 | TWAIN | 121 | MCGREGOR |
| 124 | PERSHING ELEM | 126 | PITTMAN |
| 127 | PORTLAND | 129 | ROBBERSON |
| 130 | ROUNTREE | 131 | SEQUIOTA |
| 132 | SHADY DELL | 133 | SHERWOOD |
| 135 | SUNSHINE | 137 | WATKINS |
| 138 | WEAVER | 139 | WELLER |
| 140 | WESTPORT | 141 | WILDER |
| 142 | WILLIAMS | 143 | YORK |
| 145 | PLEASANT VIEW ELEM | 146 | GRAY |
| 147 | TRUMAN | 148 | MCBRIDE |
| 214 | HICKORY HILLS | 217 | JARRETT |
| 220 | CHEROKEE | 222 | CARVER |
| 224 | PERSHING | 227 | PIPKIN |
| 228 | PLEASANT VIEW | 230 | REED |
| 234 | STUDY | 300 | CENTRAL |
| 305 | BAILEY | 310 | GLENDALE |
| 320 | HILLCREST | 325 | KICKAPOO |
| 330 | PARKVIEW | 999 | HISTORY SCHOOL |
| Attendance Group Codes |
| Code | Description | Code | Description |
| @DOV | Discipline Override | ALT | Alternative School |
| BLY | Bailey | BP | Base Project |
| STIOffice © 1997-2004, Software Technology Inc. |
| Central | Date Run: | 9/08/04 | 3:16PM |
| Page: | 4 |
| System Code List (Attendance Group Codes) |
| BT | Boys Town | CM | Checkmate |
| CS | Cstar | CT | Challenge Treatment |
| DS | Detention Services | FTE | Fte |
| GW | Greenwood | JS | Juvenile School |
| LK | Lakeland | PH | Phelps Gifted Center |
| PLP | Pepperdine Lrng Prog | SOL | Solutions |
| TOP | Trans Opport Prog |
| Nationality Codes |
| Code | Description | Code | Description |
| 0010 | Afghanistan | 0020 | Albania |
| 0030 | Algeria | 0040 | American Somoa |
| 0050 | Andorra | 0060 | Angola |
| 0070 | Anguilla | 0080 | Antarctica |
| 0090 | Antigua and Barbuda | 0100 | Argentina |
| 0110 | Armenia | 0120 | Aruba |
| 0130 | Australia | 0140 | Austria |
| 0150 | Azerbaijan | 0160 | Bahamas |
| 0170 | Bahrain | 0180 | Bangladesh |
| 0190 | Barbados | 0200 | Belarus |
| 0210 | Belgium | 0220 | Belize |
| 0230 | Benin | 0240 | Bermuda |
| 0250 | Bhutan | 0260 | Bolivia |
| 0270 | Bosnia and Herzegovi | 0280 | Botswana |
| 0290 | Bouvet Island | 0300 | Brazil |
| 0310 | British Indian Ocean | 0320 | Brunei Darussalam |
| 0330 | Bulgaria | 0340 | Burkin Faso |
| 0350 | Burundi | 0360 | Byelorussian SSR |
| 0370 | Cambodia | 0380 | Cameroon |
| 0390 | Canada | 0400 | Cape Verde |
| 0410 | Cayman Islands | 0420 | Central African Repu |
| 0430 | Chad | 0440 | Chile |
| 0450 | China | 0460 | Christmas Island |
| 0470 | Cocos (Keeling) Isla | 0480 | Colombia |
| 0490 | Comoros | 0500 | Congo |
| 0510 | Zaire-Congo, The Dem | 0520 | Cook Islands |
| STIOffice © 1997-2004, Software Technology Inc. |
| Central | Date Run: | 9/08/04 | 3:16PM |
| Page: | 5 |
| System Code List (Nationality Codes) |
| 0530 | Costa Rica | 0540 | Cote D'Ivore (Ivory |
| 0550 | Croatia | 0560 | Cuba |
| 0570 | Cyprus | 0580 | Czech Republic |
| 0590 | Czechoslovakia | 0600 | Democratic Yemen |
| 0610 | Denmark | 0620 | Djibouti |
| 0630 | Dominica | 0640 | Dominican Republic |
| 0650 | East Timor | 0660 | Ecuador |
| 0670 | Egypt | 0680 | El Salvador |
| 0690 | Equatorial Guinea | 0700 | Eritrea |
| 0710 | Estonia | 0720 | Ethiopia |
| 0730 | Falkland Islands (Ma | 0740 | Faroe Islands |
| 0750 | Fiji | 0760 | Finland |
| 0770 | France | 0780 | France, Metropolitan |
| 0790 | French Guiana | 0800 | French Polynesia |
| 0810 | French Southern Terr | 0820 | Gabon |
| 0830 | Gambia | 0840 | Georgia |
| 0850 | German Democratic Re | 0860 | Germany |
| 0870 | Ghana | 0880 | Gibraltar |
| 0890 | Greece | 0900 | Greenland |
| 0910 | Grenada | 0920 | Guadeloupe |
| 0930 | Guam | 0940 | Guatemala |
| 0950 | Guinea | 0960 | Guinea-Bissau |
| 0970 | Guyana | 0980 | Haiti |
| 0990 | Heard Island & McDon | 1000 | Holy See (Vatican Ci |
| 1010 | Honduras | 1020 | Hong Kong |
| 1030 | Hungary | 1040 | Iceland |
| 1050 | India | 1060 | Indonesia |
| 1070 | Iran, Islamic Republ | 1080 | Iraq |
| 1090 | Ireland | 1100 | Israel |
| 1110 | Italy | 1120 | Jamaica |
| 1130 | Japan | 1140 | Jordan |
| 1150 | Kazakastan | 1160 | Kenya |
| 1170 | Kiribati | 1180 | Korea, Democratic Re |
| 1190 | Korea, Republic | 1200 | Kuwait |
| 1210 | Kyrgyzstan | 1220 | Lao People's Democra |
| 1230 | Latvia | 1240 | Lebanon |
| 1250 | Lesotho | 1260 | Liberia |
| STIOffice © 1997-2004, Software Technology Inc. |
| Central | Date Run: | 9/08/04 | 3:16PM |
| Page: | 6 |
| System Code List (Nationality Codes) |
| 1270 | Libyan Arab Jamahiri | 1280 | Liechtenstein |
| 1290 | Lithuania | 1300 | Luxembourg |
| 1310 | Macau | 1320 | Macedonia, The Forme |
| 1330 | Madagascar | 1340 | Malawi |
| 1350 | Malaysia | 1360 | Maldives |
| 1370 | Mali | 1380 | Malta |
| 1390 | Marshall Islands | 1400 | Martinique |
| 1410 | Mauritania | 1420 | Mauritius |
| 1430 | Mayotte | 1440 | Mexico |
| 1450 | Indonesia, Federated | 1460 | Moldova, Republic of |
| 1470 | Monaco | 1480 | Mongolia |
| 1490 | Montserrat | 1500 | Morocco |
| 1510 | Mozambique | 1520 | Myanmar (Burma) |
| 1530 | Namibia | 1540 | Nauru |
| 1550 | Nepal | 1560 | Netherlands |
| 1570 | Netherlands Antilles | 1580 | New Caledonia |
| 1590 | New Zealand | 1600 | Nicaragua |
| 1610 | Niger | 1620 | Nigeria |
| 1630 | Niue | 1640 | Norfolk Island |
| 1650 | Northern Mariana Isl | 1660 | Norway |
| 1670 | Oman | 1680 | Pakistan |
| 1690 | Palau | 1700 | Palestinian Territor |
| 1710 | Panama | 1720 | Papua New Guinea |
| 1730 | Paraguay | 1740 | Peru |
| 1750 | Philippines | 1760 | Pitcairn |
| 1770 | Poland | 1780 | Portugal |
| 1790 | Puerto Rico | 1800 | Qatar |
| 1810 | Reunion | 1820 | Romania |
| 1830 | Russian Federation | 1840 | Rwanda |
| 1850 | Saint Helena | 1860 | Saint Kitts and Nevi |
| 1870 | Saint Lucia | 1880 | Saint Pierre and Miq |
| 1890 | Saint Vincent and th | 1900 | Somoa |
| 1910 | San Marino | 1920 | Sao Tome and Princip |
| 1930 | Saudi Arabia | 1940 | Senegal |
| 1950 | Seychelles | 1960 | Sierra Leone |
| 1970 | Singapore | 1980 | Slovakia |
| 1990 | Slovenia | 2000 | Solomon Islands |
| STIOffice © 1997-2004, Software Technology Inc. |
| Central | Date Run: | 9/08/04 | 3:16PM |
| Page: | 7 |
| System Code List (Nationality Codes) |
| 2010 | Somalia | 2020 | South Africa |
| 2030 | South Georgia and th | 2040 | Spain |
| 2050 | Sri Lanka | 2060 | Sudan |
| 2070 | Suriname | 2080 | Svalbard and Jan May |
| 2090 | Swaziland | 2100 | Sweden |
| 2110 | Switzerland | 2120 | Syrian Arab Republic |
| 2130 | Taiwan, Province of | 2140 | Tajikistan |
| 2150 | Tanzania, United Rep | 2160 | Thailand |
| 2170 | Togo | 2180 | Tokelau |
| 2190 | Tonga | 2200 | Trinidad and Tobago |
| 2210 | Tunisia | 2220 | Turkey |
| 2230 | Turkmenistan | 2240 | Turks and Caicos Isl |
| 2250 | Tuvalu | 2260 | Uganda |
| 2270 | Ukraine | 2280 | Union of Soviet Soci |
| 2290 | United Arab Emirates | 2300 | United Kingdom (Grea |
| 2310 | United States | 2320 | United States Minor |
| 2330 | Uruguay | 2340 | Uzbekistan |
| 2350 | Vanuatu | 2360 | Venezuela |
| 2370 | Vietnam | 2380 | Virgin Islands, Brit |
| 2390 | Virgin Islands, U.S. | 2400 | Wallis and Futuna |
| 2410 | Western Sahara | 2420 | Yemen |
| 2430 | Yugoslavia | 2440 | Zambia |
| 2450 | Zimbabwe |
| Career Plan Codes |
| Code | Description | Code | Description |
| AC | ARTS/COMMUNICATION | BM | BUSINESS MGMT |
| HE | HEALTH | HU | HUMAN |
| IB | INTERNATIONAL BAC | IN | INDUSTRIAL TECH |
| NR | NATURAL RESOURCES | PIB | PRE-IB |
| Migrant Codes |
| Code | Description | Code | Description |
| Y | Migrant |
| STIOffice © 1997-2004, Software Technology Inc. |
| Central | Date Run: | 9/08/04 | 3:16PM |
| Page: | 8 |
| System Code List (LEP Codes) |
| LEP Codes |
| Code | Description | Code | Description |
| 1 | Level 1 | 2 | Level 2 |
| 3 | Level 3 | 4 | Level 4 |
| 5 | Level 5 |
| Language Proficiency Codes |
| Code | Description | Code | Description |
| Y | LANG MINORITY |
| LEP Services Codes |
| Code | Description | Code | Description |
| Y | ESL/LEP |
| Department Codes |
| Code | Description | Code | Description |
| ART | ART | BUS | BUSINESS |
| DRV | DRIVERS ED | ENG | ENGLISH |
| FGN | FOREIGN LANG | HEC | HOME ECONOMICS |
| HTH | HEALTH | IND | INDUSTRIAL |
| MKT | MARKETING | MSC | MISCELLANEOUS |
| MTH | MATH | MUS | MUSIC |
| NONE | NONE | PE | PHYSICAL EDUCATION |
| SCI | SCIENCE | SPE | SPE |
| SST | SOCIAL STUDIES | VOC | VOCATIONAL |
| Course Type Codes |
| Code | Description | Code | Description |
| A | Art | C | Science |
| E | English | F | Foreign Language |
| H | Health | I | Industrial Arts |
| STIOffice © 1997-2004, Software Technology Inc. |
| Central | Date Run: | 9/08/04 | 3:16PM |
| Page: | 9 |
| System Code List (Course Type Codes) |
| J | Journalism | M | Math |
| P | PE | S | Social Studies |
| Z | Miscellaneous |
| Difficulty Level Codes |
| Code | Description | Code | Description |
| 1 | REGULAR | 2 | WEIGHTED |
| 3 | ADVANCED PLACEMENT | 4 | WEIGHTED/ADV PLMT |
| Discipline Disposition Codes |
| Code | Description | Create Incident | Code | Description | Create Incident |
| BUS | BUS VIOLATION | N | CONF | CONFERENCE | N |
| DET | DETENTION | N | ISS | IN SCHOOL SUSPENSION | N |
| OSS | OUT OF SCHOOL SUSP | Y | SAT | SATURDAY SCHOOL | N |
| Discipline Action Codes |
| Code | Description | Code | Description |
| CONF | Conference | LS | Letter Sent |
| PHONE | Phone Guardian |
| Default Attendance Codes |
| Code | Description | Class | Code | Description | Class |
| 1 | ACADEMIC COMPETITION | E | 2 | ATHLETICS | E |
| 3 | MUSIC/DRUM CORPS | E | 4 | SPEECH/DEBATE | E |
| 5 | MISC - FIELD TRIPS | E | @@@ | SKIP CODE | U |
| A | SCANNED ABSENCE | U | B | LATE BUS | E |
| C | ALTERNATIVE SCHOOL | E | D | DEATH IN FAMILY | E |
| E | ELECTIVE | E | EX | Excused | E |
| H | HOMEBOUND | E | J | IN-SCHOOL SUSPENSION | E |
| K | NEED TO KNOW - OSS | U | M | MEDICAL | E |
| N | NO CONTACT | U | O | OFFICE | E |
| P | STATE REPORTING | E | R | HEAD LICE | E |
| S | OSS | U | T | TRUANT | U |
| STIOffice © 1997-2004, Software Technology Inc. |
| Central | Date Run: | 9/08/04 | 3:16PM |
| Page: | 10 |
| System Code List (Default Attendance Codes) |
| TE | TARDY EXCUSED | E | TU | TARDY UNEXCUSED | U |
| U | UNABLE - IMMUNIZ | E | W | ADMIN DECISION | E |
| Check In/Out Codes |
| Code | Description | Class | Code | Description | Class |
| 1 | ACADEMIC COMPETITION | E | 2 | ATHLETICS | E |
| 3 | MUSIC/DRUM CORPS | E | 4 | SPEECH/DEBATE | E |
| 5 | MISC - FIELD TRIP | E | B | LATE BUS | E |
| D | DEATH IN FAMILY | E | E | ELECTIVE | E |
| H | HOMEBOUND | E | J | IN-SCHOOL SUSPENSION | E |
| K | NEED TO KNOW - OSS | U | M | MEDICAL | E |
| N | NO CONTACT | U | O | OFFICE | E |
| R | HEAD LICE | E | S | OSS | U |
| T | TRUANT | U | U | UNABLE-IMMUNIZ | E |
| W | ADMIN DECISION | E |
| Contact Information Codes |
| Code | Description | Code | Description |
| E-Mail Address | PAGER | Pager |
| PHONE | Phone Number | WEB | Web Site |
| WORK | Work Phone |
| Relation Codes |
| Code | Description | Code | Description |
| B | Brother | DC | DAYCARE |
| F | FATHER | G | GUARDIAN |
| GP | GRANDPARENT | M | MOTHER |
| S | Sister | SF | Step Father |
| SM | Step Mother |
| Education Codes |
| Code | Description | Code | Description |
| 0 | KINDERGARTEN | 1 | GRADE 1 |
| STIOffice © 1997-2004, Software Technology Inc. |
| Central | Date Run: | 9/08/04 | 3:16PM |
| Page: | 11 |
| System Code List (Education Codes) |
| 10 | GRADE 10 | 11 | GRADE 11 |
| 12 | GRADE 12 | 13 | Post Education 13 |
| 14 | Post Education 14 | 15 | Post Education 15 |
| 16 | Post Education 16 | 17 | Post Education 17 |
| 18 | Post Education 18 | 19 | Post Education 19 |
| 2 | GRADE 2 | 20 | Post Education 20 |
| 21 | Post Education 21 | 22 | Post Education 22 |
| 23 | Post Education 23 | 24 | Post Education 24 |
| 25 | Post Education 25 | 3 | GRADE 3 |
| 4 | GRADE 4 | 5 | GRADE 5 |
| 51 | Associates Degree | 52 | B.S., B.A. |
| 53 | Masters / Specialist | 54 | Doctorate |
| 6 | GRADE 6 | 7 | GRADE 7 |
| 8 | GRADE 8 | 9 | GRADE 9 |
| 99 | NOT GIVEN |
| Person Type Codes |
| Code | Description | Code | Description |
| DOC | Doctor | EMR | Emergency Contact |
| GUA | Guardian |
| Incident Location Codes |
| Code | Description | Code | Description |
| IN | IN SCHOOL | OUT | OUT OF SCHOOL |
| Pay Type Codes |
| Code | Description | Code | Description |
| CASH | Cash | CHECK | Check |
| CRDT | Credit Card |
| Immunization Codes |
| Code | Description | Create | Code | Description | Create |
| DPT | DPT | Y | HEPA | HEPA |
| STIOffice © 1997-2004, Software Technology Inc. |
| Central | Date Run: | 9/08/04 | 3:16PM |
| Page: | 12 |
| System Code List (Immunization Codes) |
| HEPB | Do Not Use | N | HEPB2 | HEPB 2 DOSE | N |
| HEPB3 | HEPB 3 DOSE | N | HIB | HIB |
| MEA | MEASLES | N | MMR | MMR |
| MUMPS | MUMPS | PHYS | PHYS | N |
| POL | POLIO | Y | REUBE | REUBELLA | Y |
| TB | TB | TDB | TD - BOOSTER | Y |
| TET | TETANUS | N | VAR | VARICELLA | N |
| STIOffice © 1997-2004, Software Technology Inc. |